Unit | Price | Bed/Baths | Interior Space | $sf/$m² | MLS Number |
---|---|---|---|---|---|
B |
$435,000 | 3 / 2 / 1 | 1585sf / 147m² | $274sf / $2,954m² | RX-11086972 |
A |
$390,000 | 3 / 2 / 1 | 2080sf / 193m² | $188sf / $2,018m² | RX-11053392 |
Unit | Price | Bed/Baths | Interior Space | $sf/$m² | MLS Number |
---|---|---|---|---|---|
B |
$435,000 | 3 / 2 / 1 | 1585sf / 147m² | $274sf / $2,954m² | RX-11086972 |
A |
$390,000 | 3 / 2 / 1 | 2080sf / 193m² | $188sf / $2,018m² | RX-11053392 |
Unit | Price | Bed/Baths | Interior Space | $sf/$m² | MLS Number |
---|---|---|---|---|---|
$10,000 | 3 / 2 | 2396sf / 223m² | $4sf / $45m² | RX-11032760 | |
$7,200 | 3 / 2 | 2227sf / 207m² | $3sf / $35m² | RX-11032232 | |
A |
$6,000 | 3 / 2 / 1 | 1941sf / 180m² | $3sf / $33m² | RX-11010575 |
$5,500 | 5 / 2 / 1 | 3517sf / 327m² | $2sf / $17m² | RX-11076324 | |
$5,000 | 4 / 2 | 2281sf / 212m² | $2sf / $24m² | RX-11035835 | |
$4,200 | 4 / 3 / 1 | 2727sf / 253m² | $2sf / $17m² | RX-11068748 | |
$4,200 | 4 / 3 / 1 | 2727sf / 253m² | $2sf / $17m² | RX-11067746 | |
$4,200 | 3 / 2 | 2585sf / 240m² | $2sf / $17m² | RX-11067743 | |
$3,500 | 3 / 2 | 2182sf / 203m² | $2sf / $17m² | RX-11085050 | |
$3,500 | 4 / 3 | 2782sf / 258m² | $1sf / $14m² | RX-11078751 | |
B |
$2,700 | 3 / 2 | 2080sf / 193m² | $1sf / $14m² | RX-11082065 |