Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
13283 Bedford Mews Court
$650,000 3 / 0
2,525sf / 235m² $257 / $2,771m² N / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2542 Bedford Mews Drive $7,500 2 / 2 1,675 / 156m² $4sf / $48m² Y / N
13400 Bedford Mews Court $7,500 3 / 3 3,214 / 299m² $2sf / $25m² N / Y
13424 Bedford Mews Court $7,250 3 / 2 1,938 / 180m² $4sf / $40m² N / N
13399 Bedford Mews Court $6,000 3 / 2 / 1 3,214 / 299m² $2sf / $20m² N / N
13419 Bedford Mews Court $6,000 3 / 2 1,938 / 180m² $3sf / $33m² N / N
2482 Bedford Mews Drive Drive $5,800 2 / 2 1,675 / 156m² $3sf / $37m² N / N
2543 E Bedford Mews Drive $5,800 2 / 2 1,675 / 156m² $3sf / $37m² N / N
13403 Bedford Mews Court $5,500 2 / 2 1,938 / 180m² $3sf / $31m² N / N
2529 Bedford Mews Drive $4,000 2 / 2 1,675 / 156m² $2sf / $26m² N / N
13348 Bedford Mews Court $3,000 3 / 2 / 1 1,938 / 180m² $2sf / $17m² N / N

Property Location