Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
12995 Via Christina
$5,995,000 4 / 4 / 1
2,707sf / 251m² $2,215 / $23,839m² N / N
12524 Equine Lane
$2,249,900 5 / 3 / 1
4,264sf / 396m² $528 / $5,680m² N / N
12458 World Cup Lane
$1,650,000 5 / 3 / 1
3,002sf / 279m² $550 / $5,916m² Y / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
12995 Via Christina $400,000 4 / 4 / 1 21,139 / 1964m² $19sf / $204m² N / N
14199 Calypso Lane $20,000 3 / 3 2,850 / 265m² $7sf / $76m² Y / Y
14199 Calypso Lane $20,000 3 / 3 2,850 / 265m² $7sf / $76m² Y / Y
12474 Equine Lane $16,000 5 / 4 / 1 4,833 / 449m² $3sf / $36m² N / Y
12450 Equine Lane $12,500 5 / 4 / 1 5,659 / 526m² $2sf / $24m² Y / Y
12388 Equine Lane $8,000 5 / 3 / 1 4,164 / 387m² $2sf / $21m² Y / Y

Property Location