Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
11142 Grandview Manor
$695,000 4 / 3
2,939sf / 273m² $236 / $2,545m² N / N
3621 Miramontes Cir
$565,000 3 / 2
1,922sf / 179m² $294 / $3,164m² Y / N
3560 Miramontes Circle
$475,000 3 / 2
1,295sf / 120m² $367 / $3,948m² Y / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
3783 Moon Bay Circle $12,000 4 / 2 / 1 3,049 / 283m² $4sf / $42m² Y / Y
3761 Miramontes Circle $7,200 3 / 2 2,577 / 239m² $3sf / $30m² Y / N
3635 Chesapeake Court $6,595 3 / 2 2,577 / 239m² $3sf / $28m² N / N
11128 Nantucket Bay Court $4,200 5 / 3 3,252 / 302m² $1sf / $14m² Y / N
3710 Old Lighthouse Circle $3,500 4 / 2 2,520 / 234m² $1sf / $15m² N / N
3672 Chesapeake Court $3,400 4 / 2 / 1 2,800 / 260m² $1sf / $13m² N / N

Property Location