Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
15400 Meadow Wood Drive
$875,000 4 / 3
2,827sf / 263m² $310 / $3,332m² Y / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
15835 Meadow Wood Drive $20,000 5 / 3 / 1 4,439 / 412m² $5sf / $48m² N / Y
1350 Longlea Terrace $20,000 5 / 3 / 1 4,297 / 399m² $5sf / $50m² N / Y
1350 Longlea Terrace $18,000 5 / 3 / 1 4,297 / 399m² $4sf / $45m² N / Y
15925 Springhill Court $18,000 5 / 3 3,818 / 355m² $5sf / $51m² N / Y
15380 Meadow Wood Drive $17,000 6 / 4 / 1 4,942 / 459m² $3sf / $37m² Y / Y
15835 Meadow Wood Drive $15,000 5 / 3 / 1 4,439 / 412m² $3sf / $36m² N / Y
1050 Fairdale Way $13,000 4 / 3 / 1 4,239 / 394m² $3sf / $33m² N / Y
15925 Springhill Court $12,500 5 / 3 3,818 / 355m² $3sf / $35m² N / Y
15380 Meadow Wood Drive $9,900 6 / 4 / 1 4,942 / 459m² $2sf / $22m² Y / Y

Property Location