Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1080 Huntley Way
$1,290,000 6 / 3 / 1
5,076sf / 472m² $254 / $2,736m² N / N
15370 Softwood Court
$799,000 4 / 2
3,559sf / 331m² $225 / $2,417m² N / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1350 Longlea Terrace $20,000 5 / 3 / 1 4,297 / 399m² $5sf / $50m² N / Y
15830 Meadow Wood Drive $18,500 4 / 4 4,225 / 393m² $4sf / $47m² N / Y
1050 Fairdale Way $14,000 4 / 3 / 1 4,239 / 394m² $3sf / $36m² N / Y
15600 Rolling Meadows Circle $12,000 4 / 2 / 1 3,709 / 345m² $3sf / $35m² N / Y
15835 Meadow Wood Drive $11,000 5 / 3 / 1 4,439 / 412m² $2sf / $27m² N / Y
15400 Meadow Wood Drive $10,000 3 / 3 3,993 / 371m² $3sf / $27m² Y / N

Property Location