Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
12912 Meadowbreeze Drive
$675,000 4 / 2 / 1
2,466sf / 229m² $274 / $2,946m² Y / N
1486 Windship Circle
$550,000 3 / 2
2,299sf / 214m² $239 / $2,575m² N / N
13011 Blue Lake Drive
$535,000 3 / 2
2,180sf / 203m² $245 / $2,642m² N / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1599 Bayridge Place $6,500 3 / 2 1,888 / 175m² $3sf / $37m² N / N
1487 Windship Circle $5,500 3 / 2 1,832 / 170m² $3sf / $32m² N / N
12744 Meadowbreeze Drive $5,000 3 / 2 2,437 / 226m² $2sf / $22m² Y / Y
12744 Meadowbreeze Drive $4,000 3 / 2 2,437 / 226m² $2sf / $18m² Y / Y
13025 Meadowbreeze Drive $3,350 3 / 2 2,386 / 222m² $1sf / $15m² N / N
12865 Meadowbend Drive $3,300 3 / 2 2,506 / 233m² $1sf / $14m² N / N

Property Location