Palm Beach Polo And Country Club

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
11663 Maidstone Drive
$4,950,000 6 / 7 / 1
8,321sf / 773m² $595 / $6,403m² N / N
2658 Players Court
$2,550,000 3 / 3 / 1
3,044sf / 283m² $838 / $9,017m² N / N
2587 Muir Circle
$1,175,000 3 / 2 / 1
2,782sf / 258m² $422 / $4,546m² Y / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
11663 Maidstone Drive $50,000 6 / 7 / 1 8,321 / 773m² $6sf / $65m² N / Y
2658 Players Court $22,000 3 / 3 / 1 3,044 / 283m² $7sf / $78m² N / Y
2442 Windsor Way Court $13,500 3 / 4 / 1 3,673 / 341m² $4sf / $40m² N / Y
2442 Windsor Way Court $13,500 3 / 4 / 1 3,673 / 341m² $4sf / $40m² N / Y
2459 Players Court $12,500 3 / 3 / 1 3,190 / 296m² $4sf / $42m² N / Y
11397 Pond View Drive $3,900 3 / 3 2,000 / 186m² $2sf / $21m² N / N

Property Location