Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
13709 Columbine Avenue $11,000 4 / 3 3,334 / 310m² $3sf / $36m² N / Y
13935 Geranium Place $8,500 4 / 2 / 1 3,452 / 321m² $2sf / $27m² Y / N
14120 Tecoma Drive $7,900 4 / 2 2,178 / 202m² $4sf / $39m² N / Y
1814 Wisteria Street $7,500 4 / 3 3,253 / 302m² $2sf / $25m² N / N
711 Foresteria Avenue $6,000 4 / 2 3,307 / 307m² $2sf / $20m² Y / Y
691 Foresteria Avenue $4,500 3 / 2 2,410 / 224m² $2sf / $20m² N / Y
1746 Rye Terrace $4,500 3 / 2 2,255 / 209m² $2sf / $21m² Y / Y
1598 Hawthorne Place $4,200 3 / 2 1,658 / 154m² $3sf / $27m² N / N
461 Azure Avenue $4,000 4 / 3 3,019 / 280m² $1sf / $14m² N / Y
1122 Hyacinth Place $2,500 2 / 2 1,150 / 107m² $2sf / $23m² Y / N
1122 Hyacinth Place $2,450 2 / 2 1,150 / 107m² $2sf / $23m² Y / N

Property Location