Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1759 Harborside Circle
$599,000 4 / 2 / 1
2,404sf / 223m² $249 / $2,682m² N / N
1744 Shoreside Circle
$539,000 3 / 2 / 1
2,159sf / 201m² $250 / $2,687m² N / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1734 Harborside Circle $7,500 4 / 3 / 1 2,482 / 231m² $3sf / $33m² Y / N
1734 Harborside Circle $7,000 4 / 3 / 1 2,482 / 231m² $3sf / $30m² Y / N
1772 Harborside Circle $6,000 3 / 2 / 1 2,481 / 230m² $2sf / $26m² Y / N
12561 Shoreside Lane $3,450 3 / 2 / 1 2,159 / 201m² $2sf / $17m² Y / N
1744 Shoreside Circle $3,300 3 / 2 / 1 2,159 / 201m² $2sf / $16m² N / N
1791 Pierside Circle $3,100 2 / 2 1,638 / 152m² $2sf / $20m² N / N
1906 Capeside Circle $2,800 2 / 2 1,460 / 136m² $2sf / $21m² N / N

Property Location