Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1904 Barnstable Road
$535,000 3 / 2
1,916sf / 178m² $279 / $3,006m² N / N
1899 Oak Berry Circle
$529,900 3 / 2
1,920sf / 178m² $276 / $2,971m² N / N
1883 Oak Berry Circle
$439,900 3 / 2
1,946sf / 181m² $226 / $2,433m² Y / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1931 Oak Berry Circle $8,500 3 / 2 2,365 / 220m² $4sf / $39m² Y / N
10799 Oak Bend Way $4,999 3 / 2 2,546 / 237m² $2sf / $21m² Y / N
10537 Pelican Drive $4,500 2 / 2 1,692 / 157m² $3sf / $29m² N / N
1838 Oak Berry Circle $3,650 3 / 3 2,675 / 249m² $1sf / $15m² Y / Y
10602 Pelican Drive $3,250 2 / 2 1,481 / 138m² $2sf / $24m² Y / N
10602 Pelican Drive $3,249 2 / 2 1,481 / 138m² $2sf / $24m² Y / N
10778 Hidden Bend Way $3,200 3 / 2 2,030 / 189m² $2sf / $17m² Y / N
10553 Pelican Drive $2,850 3 / 2 2,063 / 192m² $1sf / $15m² N / N
10757 Pelican Drive $2,500 2 / 2 1,559 / 145m² $2sf / $17m² N / N

Property Location